| Dlr: East | ♠ A K 10 8 6 3 | |||||||||||||||||
| Vul: E–W | ♥ A K 8 7 5 3 | |||||||||||||||||
| ♦ 7 | ||||||||||||||||||
| ♣ — | ||||||||||||||||||
| ♠ 9 4 | ||||||||||||||||||
| ♥ Q 9 2 | ||||||||||||||||||
| ♦ A 8 5 4 2 | ||||||||||||||||||
| ♣ 8 6 2 | ||||||||||||||||||
|
||||||||||||||||||
As 4♣ suggested at least 5–5 in the majors, you correctly chose a response of 4♥. While partner could have explored for a grand slam, he took sensible course of being content with a 12-trick contract. How do you plan to make the slam after West leads the ♣A? East-West lead ace from A–K.